Refresh your wide leg silhouettes. Side pleats along length of culottes. Functional side pockets. Non-functional back pockets.
Model A is 174cm tall, a UK6/8, wears Size S.
Size Guide
Model A is 174cm tall, a UK6/8, wears Size S.
Kindly note that all measurements are subjected to a 1 inch allowance.

- Clothing Measurement
- International Size
Size | XS | S | M | L | XL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-11 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|
Length | 85 | 86 | 88 | 89 | 90 |
Thigh Width | 77 | 80 | 83 | 85 | 88 |
Rise | 30 | 30 | 31 | 32 | 32 |
Hip | 91 | 97 | 102 | 107 | 112 |
Waist | 61 | 66 | 71 | 76 | 81 |
Inseam | 57 | 57 | 58 | 58 | 59 |
- Clothing Measurement
- International Size
Size | XS | S | M | L | XL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-11 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|
Length | 33.5 | 34 | 34.5 | 35 | 35.5 |
Thigh Width | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Rise | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
Hip | 36 | 38 | 40 | 42 | 44 |
Waist | 24 | 26 | 28 | 30 | 32 |
Inseam | 22.25 | 22.5 | 22.75 | 23 | 23.25 |
Lining
NoneSheerness
OpaqueStretchability
Non StretchPockets
Functional Side, Non-functional Back