size & fit
Size and cutting will vary between brands, please use the chart as a general guide.
Size | Shoulder Width | Chest Circumference | Sleeve Length | Back Length |
---|---|---|---|---|
S | 16.1" / 41cm | 36.2" / 92cm | 15" / 38cm | 25" / 63.5cm |
M | 18.1" / 46cm | 40.2" / 102cm | 16.5" / 42cm | 27.4" / 69.5cm |
L | 20.1" / 51cm | 44.1" / 112cm | 18.1" / 46cm | 29.1" / 74cm |
XL | 21.3" / 54cm | 48" / 122cm | 18.9" / 48cm | 30.7" / 78cm |
Size conversion vary per brand and may not fully match the conversion shown below.
Conversion | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US | US 32 | US 34 | US 36 | US 38 | US 40 | US 42 | US 44 |
UK | UK 32 | UK 34 | UK 36 | UK 38 | UK 40 | UK 42 | UK 44 |
Italy | IT 42 | IT 44 | IT 46 | IT 48 | IT 50 | IT 52 | IT 54 |
France | FR 36 | FR 38 | FR 40 | FR 42 | FR 44 | FR 46 | FR 48 |
Neck | IN 14 | IN 14.5 | IN 15 | IN 15.5 | IN 16 | IN 16.6 | IN 17 |
Jeans | IN 28 - 29 | IN 30 - 31 | IN 32 - 33 | IN 34 - 35 | IN 36 - 37 |
The distance between the shoulder seams measured straight across the back
Lay the garment flat and double the measurement between the lowest point of the arm seams
The total length from the center of the collar to the end of the cuff
The length at the center back from the base of the collar to the bottom of the hem
Copyright © 2014 - 2023 Shopperboard Pte Ltd. All rights reserved.