Look confident in the Emily Ribbed Choker Long Sleeve Top. Featuring a low neckline. Pair with light wash jeans and your fashion sneakers.
CONTENT & CARE
DETAILS & FIT
Wine, Grey modeled on a size Small.
Model's profile: height 5' 9.5", bust 32", waist 22”, hips 34"
XS | S | M | L | |
US | 0-2 | 2-4 | 6-8 | 8-10 |
---|---|---|---|---|
Canada | 0-2 | 2-4 | 6-8 | 8-10 |
UK | 4-6 | 6-8 | 10-12 | 12-14 |
Aus & NZ | 4-6 | 6-8 | 10-12 | 12-14 |
Europe | 32-34 | 34-36 | 38-40 | 40-42 |
Bust | 32-3381.3-83.8 | 34-3586.3-88.9 | 36-3791.4-94 | 38-3996.5-99.1 |
Waist | 24-2561-63.5 | 26-2766-68.5 | 28-2971.1-73.6 | 30-3176.2-78.7 |
Hip | 33-3483.8-86.3 | 35-3688.9-91.4 | 37-3894-96.5 | 40-4199-101.6 |
XS | S | M | L | |
US | 0-2 | 2-4 | 6-8 | 8-10 |
---|---|---|---|---|
Canada | 0-2 | 2-4 | 6-8 | 8-10 |
UK | 4-6 | 6-8 | 10-12 | 12-14 |
Aus & NZ | 4-6 | 6-8 | 10-12 | 12-14 |
Europe | 32-34 | 34-36 | 38-40 | 40-42 |
XS | S | M | L | |
US | 25-26 | 26-27 | 28-29 | 29-30 |
---|---|---|---|---|
Canada | 25-26 | 26-27 | 28-29 | 29-30 |
UK | 25-26 | 26-27 | 28-29 | 29-30 |
Aus & NZ | 25-26 | 26-27 | 28-29 | 29-30 |
Europe | 32-34 | 34-36 | 38-40 | 40-42 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Aus & NZ | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Copyright © 2014 - 2023 Shopperboard Pte Ltd. All rights reserved.