- WORLDWIDE SHIPPING, 2-6 Processing Days before shipping
- Stretchy Velour
- Model reference: 5’4, 98lbs, 23.5 inch waist , 164cm, wears XS
- Due to manual measurements, 1-3 cm margin error may exist ~
SIZE | XS | S | M | L | XL | 2XL |
Jacket Length (cm) | 38 | 39 | 40 | 41 | 42 | 43 |
Jacket Shoulder (cm) | 37 | 39 | 41 | 43 | 45 | 47 |
Jacket Bust (cm) | 80-90 | 82-95 | 86-110 | 90-115 | 95-127 | 98-130 |
Jacket Sleeves (cm) | 57 | 58 | 59 | 60 | 61 | 62 |
Jacket Waist (cm) | 62-65 | 66-70 | 72-76 | 76-82 | 82-88 | 90-100 |
Skirts Waist (cm) | 62-65 | 66-70 | 72-76 | 76-82 | 82-88 | 90-100 |
Skirts Length(cm) | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Jacket Length (inch) | 15 | 15.4 | 15.7 | 16.1 | 16.5 | 17 |
Jacket Shoulder (inch) | 14.5 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 |
Jacket Bust (inch) | 31.5-35.4 | 32.3-37.4 | 33.9-43.3 | 35.4-45.3 | 37.4-50 | 38.6-51.2 |
Jacket Sleeves (inch) | 22.4 | 22.8 | 23.2 | 23.6 | 24 | 24.5 |
Jacket Waist (inch) | 24.4-25. | 26-27.6 | 28.3-29.9 | 29.9-32.3 | 32.3-34.6 | 35.4-39.4 |
Skirts Waist (inch) | 24.4-25.6 | 26-27.6 | 28.3-29.9 | 29.9-32.3 | 32.3-34.6 | 35.4-39.4 |
Skirts Length(inch) | 11.2 | 11.6 | 12 | 12.4 | 12.8 | 13.2 |
Copyright © 2014 - 2023 Shopperboard Pte Ltd. All rights reserved.