XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | 23.2 |
24.8 | 26.4 | 27.9 | 29.5 | 31.1 |
WAIST | 22 | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 |
HIP | 28.3 | 29.9 | 31.5 | 33.1 | 34.7 | 36.2 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
ShopperBoard is a one-stop fashion destination that allows you to shop across the board with more than 100 brands from all around the world on one platform. As featured on Channel NewsAsia, discover all the trendiest fashion stores in one app by downloading ShopperBoard on mobile today!
Copyright © 2014 - 2023 Shopperboard Pte Ltd. All rights reserved.