Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-11 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 133 | 135 | 136 | 137 | 138 |
Bust | 76 | 81 | 86 | 91 | 97 |
Thigh Width | 68 | 71 | 73 | 76 | 78 |
Rise | 33 | 33 | 34 | 34 | 36 |
Hip | 91 | 97 | 102 | 107 | 112 |
Waist | 62 | 67 | 72 | 77 | 83 |
Inseam | 68 | 69 | 69 | 70 | 70 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-11 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 52.5 | 53 | 53.5 | 54 | 54.5 |
Bust | 30 | 32 | 34 | 36 | 38 |
Thigh Width | 26.8 | 27.8 | 28.8 | 29.8 | 30.8 |
Rise | 13 | 13 | 13.5 | 13.5 | 14 |
Hip | 36 | 38 | 40 | 42 | 44 |
Waist | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Inseam | 26.75 | 27 | 27.25 | 27.5 | 27.75 |
Copyright © 2014 - 2023 Shopperboard Pte Ltd. All rights reserved.