A winner in warm weather, you'll want one in every colour. Straight neck. Non-adjustable straps.
Model A is 174cm tall, a UK6/8, wears Size S.
Size Guide
Model A is 174cm tall, a UK6/8, wears Size S.
Kindly note that all measurements are subjected to a 1 inch allowance.

- Clothing Measurement
- International Size
Size | XS | S | M | L | XL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-11 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XXS | XS | S | M | L | XL | XXL |
---|
Length | 49 | 50 | 51 | 53 | 54 | 55 | 57 |
Bust | 71 | 76 | 81 | 86 | 91 | 97 | 102 |
Waist | 79 | 84 | 89 | 94 | 99 | 104 | 109 |
- Clothing Measurement
- International Size
Size | XS | S | M | L | XL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-11 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XXS | XS | S | M | L | XL | XXL |
---|
Length | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 |
Bust | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Lining
NoneSheerness
OpaqueStretchability
Non StretchPockets
None