Your next staple shirt dress. That coveted hourglass shape. Rubberised waistline for comfort. Buttons all the way down. Midi length.
Model Hannah is 173cm tall a UK6/8 wears Size S.
Size Guide
Model Hannah is 173cm tall a UK6/8 wears Size S.
Kindly note that all measurements are subjected to a 1 inch allowance.

- Clothing Measurement
- International Size
Size | XS | S | M | L | XL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-11 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|
Length | 105 | 107 | 108 | 109 | 110 |
Bust | 84 | 89 | 94 | 99 | 104 |
Hip | 94 | 99 | 104 | 109 | 114.3 |
Waist | 62 | 67 | 72 | 77 | 83 |
- Clothing Measurement
- International Size
Size | XS | S | M | L | XL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-11 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|
Length | 41.5 | 42 | 42.5 | 43 | 43.5 |
Bust | 33 | 35 | 37 | 39 | 41 |
Hip | 37 | 39 | 41 | 43 | 45 |
Waist | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Lining
NoneSheerness
OpaqueStretchability
Non StretchPockets
Functional Side
Benefits

Wrinkle Free