Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-11 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 117 | 119 | 121 | 123 | 125 |
Bust | 84 | 89 | 94 | 99 | 104 |
Thigh Width | 60 | 63 | 65 | 68 | 70 |
Rise | 33 | 34 | 34 | 35 | 36 |
Hip | 91 | 97 | 102 | 107 | 112 |
Waist | 69 | 74 | 79 | 84 | 89 |
Inseam | 48 | 48 | 49 | 49 | 50 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-11 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 46.25 | 47 | 47.75 | 48.5 | 49.25 |
Bust | 33 | 35 | 37 | 39 | 41 |
Thigh Width | 23.75 | 24.75 | 25.75 | 26.75 | 27.75 |
Rise | 13 | 13.25 | 13.5 | 13.75 | 14 |
Hip | 36 | 38 | 40 | 42 | 44 |
Waist | 27 | 29 | 31 | 33 | 35 |
Inseam | 19 | 19 | 19.25 | 19.25 | 19.5 |
Copyright © 2014 - 2023 Shopperboard Pte Ltd. All rights reserved.